Grand Tour Of Switzerland

Dates/Prices

NB: All prices listed are per person
March 2009
Start Date End Date Availability Twin Share Single  
Guaranteed Departure 28 Mar 2009 4 Apr 2009 Open $1259 AU $1627 AU Hotel List  
April 2009
Start Date End Date Availability Twin Share Single  
4 Apr 2009 11 Apr 2009 Open $1290 AU $1658 AU Hotel List  
11 Apr 2009 18 Apr 2009 Open $1290 AU $1658 AU Hotel List  
18 Apr 2009 25 Apr 2009 Open $1290 AU $1658 AU Hotel List  
25 Apr 2009 2 May 2009 Not Available $1290 AU $1658 AU Hotel List  
May 2009
Start Date End Date Availability Twin Share Single  
2 May 2009 9 May 2009 Open $1343 AU $1711 AU Hotel List  
Guaranteed Departure 9 May 2009 16 May 2009 Open $1343 AU $1711 AU Hotel List  
16 May 2009 23 May 2009 Open $1343 AU $1711 AU Hotel List  
23 May 2009 30 May 2009 Open $1343 AU $1711 AU Hotel List  
Guaranteed Departure 30 May 2009 6 Jun 2009 Open $1343 AU $1711 AU Hotel List  
June 2009
Start Date End Date Availability Twin Share Single  
6 Jun 2009 13 Jun 2009 Not Available $1343 AU $1711 AU Hotel List  
13 Jun 2009 20 Jun 2009 Open $1343 AU $1711 AU Hotel List  
Guaranteed Departure 20 Jun 2009 27 Jun 2009 Open $1343 AU $1711 AU Hotel List  
27 Jun 2009 4 Jul 2009 Open $1343 AU $1711 AU Hotel List  
July 2009
Start Date End Date Availability Twin Share Single  
4 Jul 2009 11 Jul 2009 Open $1343 AU $1711 AU Hotel List  
Guaranteed Departure 11 Jul 2009 18 Jul 2009 Open $1343 AU $1711 AU Hotel List  
18 Jul 2009 25 Jul 2009 Not Available $1343 AU $1711 AU Hotel List  
25 Jul 2009 1 Aug 2009 Open $1343 AU $1711 AU Hotel List  
August 2009
Start Date End Date Availability Twin Share Single  
Guaranteed Departure 1 Aug 2009 8 Aug 2009 Open $1343 AU $1711 AU Hotel List  
8 Aug 2009 15 Aug 2009 Open $1343 AU $1711 AU Hotel List  
15 Aug 2009 22 Aug 2009 Open $1343 AU $1711 AU Hotel List  
Guaranteed Departure 22 Aug 2009 29 Aug 2009 Open $1343 AU $1711 AU Hotel List  
29 Aug 2009 5 Sep 2009 Open $1343 AU $1711 AU Hotel List  
September 2009
Start Date End Date Availability Twin Share Single  
5 Sep 2009 12 Sep 2009 On Request $1343 AU $1711 AU Hotel List  
5 Sep 2009 12 Sep 2009 Open $1343 AU $1711 AU Hotel List  
12 Sep 2009 19 Sep 2009 Open $1280 AU $1648 AU Hotel List  
12 Sep 2009 19 Sep 2009 Open $1280 AU $1648 AU Hotel List  
19 Sep 2009 26 Sep 2009 Open $1280 AU $1648 AU Hotel List  
26 Sep 2009 3 Oct 2009 Open $1280 AU $1648 AU Hotel List  
October 2009
Start Date End Date Availability Twin Share Single  
3 Oct 2009 10 Oct 2009 Not Available $1238 AU $1606 AU Hotel List  

ACCOMMODATION PRICES

Pre & Post Tour City Start Date End Date Single Price Twin Price Triple Price
PRE Zurich 1 Jan 2009 31 Dec 2009 $163 AU $105 AU $95 AU
POST Zurich 1 Jan 2009 31 Dec 2009 $163 AU $105 AU $95 AU

ADDITIONAL CHARGES

Gratuities for Tour Director and Driver: $67 AU per person


The tours departures marked  are guaranteed to operate.
Furthermore, Cosmos guarantees most departures that are still in operation 45 days prior to the published departure date, and at such time will be displayed on this website. Throughout our peak period, 1 May to 15 October, Cosmos guarantee most departures that are still in operation 60 days prior to departure.
PLEASE NOTE: This guarantee does not apply in any situation where the safety of clients is at potential risk (any act of terrorism or war, political unrest, global health warnings or Force Majeure**, etc); or when the operation of a vacation is not possible for reasons beyond our control (such as industrial action/strikes and operational restrictions); to multiple coach departures (i.e. "A" coach) or late cancellation of group parties.

**Force Majeure: French for "act of God; an inevitable, unpredictable act of nature, not dependent on act of man. Used in insurance contracts to refer to acts of nature such as earthquakes or lightning."


* Availability

  • Open - There is at least one seat available on this departure date and can be confirmed to you via your travel agent at the time of booking. Please note availability may be subject to change and is updated on this website at 24 hour intervals.
  • On Request - All seats allocated to the Australasian market have been sold for tours that marked on request. However seats MAY still be available from another Cosmos office worldwide. These seats can be requested and normally take 2 business days after a booking has been made to be confirmed.