Airport Transfers & Extra Nights
If you'd like more hotel nights than we've provided at the start or end of your tour, we can make reservations for you at the rates quoted below. Rates are per person, per night and include room with a private bath, breakfast, service charges and taxes.
Transfers can also be provided when you purchase extra nights before or after the holiday.
EUROPE EXTRA NIGHTS & AIRPORT TRANSFERS
EXTRA NIGHTS & AIRPORT TRANSFERS - EUROPE | |||||||||
CITY | Single room | Twin room | Triple room | Airport Trans. | CITY | Single room | Twin room | Triple room | Airport Trans. |
AU$ | AU$ | AU$ | AU$ | AU$ | AU$ | AU$ | AU$ | ||
LONDON | | | | | ISTANBUL | 130 | 91 | 78 | 85 |
Through Apr. 2010 | 201 | 120 | 114 | 45 | LJUBLJANA | 182 | 124 | 117 | 52 |
May – Oct 2010 | 211 | 141 | 121 | 45 | MADRID | 189 | 111 | 104 | 61 |
From Nov. 2010 | 173 | 103 | 76 | 45 | MAGGIORE (BAVENO) | 208 | 137 | 130 | 151 |
AMSTERDAM | 182 | 104 | 98 | 57 | MUNICH | 176 | 124 | 111 | 87 |
ATHENS | 176 | 111 | 91 | 63 | PALERMO | 117 | 72 | 65 | 64 |
BRUSSELS | 195 | 117 | 104 | 62 | PARIS | 189 | 104 | 91 | 99 |
BUDAPEST | 183 | 98 | 85 | 51 | ROME | 202 | 137 | 130 | 64 |
CAIRO | 169 | 111 | 85 | 40 | ROVANIEMI | 117 | 72 | 65 | 56 |
CASABLANCA | 117 | 65 | --- | 42 | STOCKHOLM | 130 | 78 | 72 | 124 |
COPENHAGEN | 221 | 230 | 111 | 99 | TUNIS | 150 | 78 | 65 | 55 |
DUBLIN | 182 | 130 | 117 | 112 | WARSAW | 176 | 91 | 85 | 43 |
FRANKFURT | 130 | 104 | 85 | 116 | ZURICH AREA | 189 | 117 | 111 | 49 |
HELSINKI | 156 | 104 | 98 | 74 | |||||
*Airport Transfers can be arranged when you purchase extra nights before or after the vacation. The above tariffs are per person, one way, 24-hour service (except in London Gatwick 6am-3pm)







